
Christopher Figg
68 years
 Biography
No movies to display
 Try a search to find your favorite movies.
| Title | Year | Job | 
|---|---|---|
| Hellraiser | 1987 | Producer | 
| Hellbound: Hellraiser II | 1988 | Producer | 
| The Big Freeze | 1993 | Executive Producer | 
| Killer Tongue | 1996 | Producer | 
| Virtual Sexuality | 1999 | Producer | 
| Fast Sofa | 2001 | Producer | 
| Dog Soldiers | 2002 | Producer | 
| Heidi | 2005 | Producer | 
| Botched | 2007 | Executive Producer | 
| Boogie Woogie | 2010 | Executive Producer | 
| 4.3.2.1 | 2010 | Executive Producer | 
| Pelican Blood | 2010 | Executive Producer | 
| We Need to Talk About Kevin | 2011 | Executive Producer | 
| Hunky Dory | 2011 | Executive Producer | 
| The Numbers Station | 2013 | Executive Producer | 
| Swinging Safari | 2018 | Executive Producer | 
| Better Start Running | 2018 | Executive Producer | 
| Zoo | 2018 | Executive Producer | 
| Mandy | 2018 | Executive Producer | 
| Storm Boy | 2019 | Executive Producer | 
| Close | 2019 | Executive Producer | 
| Vita & Virginia | 2019 | Executive Producer | 
| Bottom of the 9th | 2019 | Executive Producer | 
| Black Water: Abyss | 2020 | Executive Producer | 
| Stardust | 2020 | Executive Producer | 
| The Very Excellent Mr. Dundee | 2020 | Executive Producer | 
| Silk Road | 2021 | Executive Producer | 
| Shoplifters of the World | 2021 | Producer | 
| Golda | 2023 | Executive Producer | 
| Virginia Woolf's Night & Day | 2026 | Producer | 
