
David Linde
65 years
Biography
David Linde (born February 8, 1960) is the CEO of the Los Angeles, California-based film production company Participant, a position to which he was appointed in October 2015. Prior to his role at Participant, Linde had leading roles at Universal Pictures, Focus Features, Good Machine, and Lava Bear Films, where films released during his tenures collectively earned more than $14 billion globally, with 158 Oscar nominations and 34 wins.
Acting (2 movies)
No movies to display
Try a search to find your favorite movies.
| Title | Year | Job |
|---|---|---|
| Guys and Dolls: Off the Record | 1992 | Executive Producer |
| Belly Talkers | 1996 | Executive Producer |
| Wonderland | 1997 | Executive Producer |
| Happiness | 1998 | Executive Producer |
| Ride with the Devil | 1999 | Executive Producer |
| The King Is Alive | 2000 | Executive Producer |
| Crouching Tiger, Hidden Dragon | 2000 | Executive Producer |
| Y Tu Mamá También | 2001 | Executive Producer |
| Storytelling | 2001 | Executive Producer |
| They | 2002 | Executive Producer |
| How to Deal | 2003 | Executive Producer |
| Rudo & Cursi | 2008 | Producer |
| Biutiful | 2010 | Executive Producer |
| 360 | 2012 | Producer |
| Coming Home | 2014 | Executive Producer |
| The Rover | 2014 | Producer |
| Desierto | 2015 | Executive Producer |
| The Forest | 2016 | Producer |
| The Bodyguard | 2016 | Executive Producer |
| Arrival | 2016 | Producer |
| Shut In | 2016 | Executive Producer |
| Roma | 2018 | Executive Producer |
| David Byrne's American Utopia | 2020 | Executive Producer |
| Stillwater | 2021 | Executive Producer |
| The Walk | 2023 | Executive Producer |
| I'm Your Venus | 2024 | Executive Producer |
| In Waves and War | 2024 | Executive Producer |
| BLKNWS: Terms & Conditions | 2025 | Executive Producer |

