Lydia Dean Pilcher
Biography
No movies to display
Try a search to find your favorite movies.
Directing (4 movies)
| Title | Year | Job |
|---|---|---|
| The Kill-Off | 1989 | Producer |
| Pets or Meat: The Return to Flint | 1992 | Producer |
| Two Mikes Don't Make a Wright | 1993 | Producer |
| The Perez Family | 1995 | Producer |
| Kama Sutra: A Tale of Love | 1997 | Producer |
| Chinese Box | 1997 | Producer |
| Cradle Will Rock | 1999 | Producer |
| Jesus' Son | 2000 | Producer |
| Disappearing Acts | 2000 | Producer |
| Hysterical Blindness | 2002 | Producer |
| 11’09”01—September 11: India | 2002 | Producer |
| Normal | 2003 | Executive Producer |
| Iron Jawed Angels | 2004 | Executive Producer |
| Vanity Fair | 2004 | Producer |
| The Namesake | 2006 | Producer |
| The Darjeeling Limited | 2007 | Producer |
| Amelia | 2009 | Producer |
| You Don't Know Jack | 2010 | Executive Producer |
| The Reluctant Fundamentalist | 2013 | Producer |
| Cutie and the Boxer | 2013 | Producer |
| The Lunchbox | 2013 | Executive Producer |
| Queen of Katwe | 2016 | Producer |
| The Little Refugee | 2020 | Producer |
| Radium Girls | 2020 | Producer |
| Homing Instinct | 2023 | Writer |


