
Scott Rudin
Biography
Scott Rudin (born July 14, 1958) is an American film and theatrical producer.
He started working as an assistant to theater producer Kermit Bloomgarden at the age of sixteen. Later, he worked for producers Robert Whitehead and Emanuel Azenberg. Rudin ended up starting his own company after he took a job as a casting agent In lieu of attending college. In 1980, Rudin moved to Los Angeles, taking up employment at Edgar J. Scherick Associates, where he served as producer on a variety of films including I'm Dancing as Fast as I Can (1981), the NBC miniseries Little Gloria... Happy at Last (1982) and the Oscar-winning documentary He Makes Me Feel Like Dancin' (1983). Rudin later formed his own business, Scott Rudin Productions. His first film under that banner was Gillian Armstrong's Mrs. Soffel (1984). But, not long after, Rudin joined 20th Century-Fox as an executive producer. At Fox, he met Jonathan Dolgen, a higher-level executive, with whom he would be working once again at Paramount Pictures years later. Rudin swiftly rose through the ranks at Fox and became president of production by 1986 at the age of 29. His stint at the top of Fox was short lived though, and he soon left and entered into a producing deal with Paramount.
In early 2021, The Hollywood Reporter published a story covering a long term pattern of abusive behavior from Rudin, based on statements from former employees. In the article, he was accused of physical abuse, including smashing a computer monitor on the hand of an assistant and throwing objects at employees. Following this, Rudin announced he would be stepping away from a number of film, television, and Broadway projects he was involved in. His business relationship with A24 was also ended during this time.
Rudin lives in New York City with his husband John Barlow, a Broadway theatre publicist and former owner of Barlow/Hartman Public Relations.
Acting (2 movies)
| Title | Year | Job | 
|---|---|---|
| Revenge of the Stepford Wives | 1980 | Producer | 
| I'm Dancing as Fast as I Can | 1982 | Producer | 
| He Makes Me Feel Like Dancin' | 1983 | Executive Producer | 
| Reckless | 1984 | Producer | 
| Mrs. Soffel | 1984 | Producer | 
| Flatliners | 1990 | Executive Producer | 
| Pacific Heights | 1990 | Producer | 
| Regarding Henry | 1991 | Producer | 
| Little Man Tate | 1991 | Producer | 
| The Addams Family | 1991 | Producer | 
| White Sands | 1992 | Producer | 
| Sister Act | 1992 | Executive Producer | 
| Jennifer Eight | 1992 | Executive Producer | 
| Life with Mikey | 1993 | Producer | 
| The Firm | 1993 | Producer | 
| Searching for Bobby Fischer | 1993 | Producer | 
| Addams Family Values | 1993 | Producer | 
| Sister Act 2: Back in the Habit | 1993 | Producer | 
| Nobody's Fool | 1994 | Producer | 
| I.Q. | 1994 | Executive Producer | 
| Clueless | 1995 | Producer | 
| Sabrina | 1995 | Producer | 
| The First Wives Club | 1996 | Producer | 
| Ransom | 1996 | Producer | 
| Marvin's Room | 1996 | Producer | 
| Mother | 1996 | Producer | 
| In & Out | 1997 | Producer | 
| Twilight | 1998 | Producer | 
| The Truman Show | 1998 | Producer | 
| A Civil Action | 1998 | Producer | 
| South Park: Bigger, Longer & Uncut | 1999 | Executive Producer | 
| Bringing Out the Dead | 1999 | Producer | 
| Sleepy Hollow | 1999 | Producer | 
| Angela's Ashes | 1999 | Producer | 
| Wonder Boys | 2000 | Producer | 
| Rules of Engagement | 2000 | Producer | 
| Shaft | 2000 | Producer | 
| Zoolander | 2001 | Producer | 
| The Royal Tenenbaums | 2001 | Producer | 
| Iris | 2001 | Producer | 
| Orange County | 2002 | Producer | 
| Changing Lanes | 2002 | Producer | 
| The Hours | 2002 | Producer | 
| Marci X | 2003 | Producer | 
| School of Rock | 2003 | Producer | 
| The Stepford Wives | 2004 | Producer | 
| The Village | 2004 | Producer | 
| The Manchurian Candidate | 2004 | Producer | 
| I ♥ Huckabees | 2004 | Producer | 
| Team America: World Police | 2004 | Producer | 
| Closer | 2004 | Executive Producer | 
| The Life Aquatic with Steve Zissou | 2004 | Producer | 
| Lemony Snicket's A Series of Unfortunate Events | 2004 | Executive Producer | 
| Freedomland | 2006 | Producer | 
| Failure to Launch | 2006 | Producer | 
| Wild Tigers I Have Known | 2006 | Executive Producer | 
| Venus | 2006 | Executive Producer | 
| Reprise | 2006 | Executive Producer | 
| The Queen | 2006 | Executive Producer | 
| Notes on a Scandal | 2006 | Producer | 
| The Darjeeling Limited | 2007 | Producer | 
| No Country for Old Men | 2007 | Producer | 
| Margot at the Wedding | 2007 | Producer | 
| There Will Be Blood | 2007 | Executive Producer | 
| The Other Boleyn Girl | 2008 | Executive Producer | 
| Stop-Loss | 2008 | Producer | 
| Doubt | 2008 | Producer | 
| Revolutionary Road | 2008 | Producer | 
| Julie & Julia | 2009 | Executive Producer | 
| Fantastic Mr. Fox | 2009 | Producer | 
| It's Complicated | 2009 | Producer | 
| Greenberg | 2010 | Producer | 
| The Social Network | 2010 | Producer | 
| The Way Back | 2010 | Executive Producer | 
| True Grit | 2010 | Producer | 
| Page Eight | 2011 | Executive Producer | 
| Moneyball | 2011 | Executive Producer | 
| Margaret | 2011 | Producer | 
| The Girl with the Dragon Tattoo | 2011 | Producer | 
| Extremely Loud & Incredibly Close | 2011 | Producer | 
| The Dictator | 2012 | Producer | 
| Moonrise Kingdom | 2012 | Producer | 
| Frances Ha | 2013 | Producer | 
| Captain Phillips | 2013 | Producer | 
| Inside Llewyn Davis | 2013 | Producer | 
| Aziz Ansari: Buried Alive | 2013 | Executive Producer | 
| Another Day, Another Time: Celebrating the Music of 'Inside Llewyn Davis' | 2013 | Producer | 
| The Grand Budapest Hotel | 2014 | Producer | 
| Rosewater | 2014 | Producer | 
| Top Five | 2014 | Producer | 
| Inherent Vice | 2014 | Executive Producer | 
| Ex Machina | 2015 | Executive Producer | 
| While We're Young | 2015 | Producer | 
| Aloha | 2015 | Producer | 
| Mistress America | 2015 | Producer | 
| Steve Jobs | 2015 | Producer | 
| Zoolander 2 | 2016 | Producer | 
| De Palma | 2016 | Executive Producer | 
| Best Worst Thing That Ever Could Have Happened... | 2016 | Executive Producer | 
| Fences | 2016 | Producer | 
| Five Came Back | 2017 | Executive Producer | 
| Step | 2017 | Executive Producer | 
| Lady Bird | 2017 | Producer | 
| The Meyerowitz Stories (New and Selected) | 2017 | Producer | 
| Eighth Grade | 2018 | Producer | 
| Annihilation | 2018 | Producer | 
| The Legacy of a Whitetail Deer Hunter | 2018 | Producer | 
| Isle of Dogs | 2018 | Producer | 
| Game Over, Man! | 2018 | Producer | 
| 22 July | 2018 | Producer | 
| mid90s | 2018 | Producer | 
| The Girl in the Spider's Web | 2018 | Producer | 
| Gone Hollywood | 2019 | Executive Producer | 
| Share | 2019 | Producer | 
| Share | 2019 | Executive Producer | 
| My Favorite Shapes by Julio Torres | 2019 | Executive Producer | 
| Uncut Gems | 2019 | Producer | 
| Goldman v Silverman | 2020 | Producer | 
| First Cow | 2020 | Executive Producer | 
| Console Wars | 2020 | Executive Producer | 
| The Woman in the Window | 2021 | Producer | 

