
Robert Simonds
61 years
 Biography
Robert Simonds is a prominent American financier and one of the most prolific film producers in Hollywood. He has produced, executive produced, or financed over 125 star-driven films with collaborators like Adam Sandler, Steve Martin, and Dave Chappelle. His films have generated over $11 billion in worldwide revenue. Simonds graduated summa cum laude from Yale University in 1985. He is reported to have a net worth of $800 million.
Acting (1 movie)
No movies to display
 Try a search to find your favorite movies.
| Title | Year | Job | 
|---|---|---|
| Problem Child | 1990 | Producer | 
| Problem Child 2 | 1991 | Producer | 
| Shout | 1991 | Producer | 
| Airheads | 1994 | Producer | 
| Billy Madison | 1995 | Producer | 
| Problem Child 3 | 1995 | Executive Producer | 
| Happy Gilmore | 1996 | Producer | 
| Bulletproof | 1996 | Producer | 
| That Darn Cat | 1997 | Producer | 
| Leave It to Beaver | 1997 | Producer | 
| Half Baked | 1998 | Producer | 
| The Wedding Singer | 1998 | Producer | 
| Dirty Work | 1998 | Producer | 
| The Waterboy | 1998 | Producer | 
| Big Daddy | 1999 | Executive Producer | 
| Screwed | 2000 | Producer | 
| Little Nicky | 2000 | Executive Producer | 
| Little Nicky | 2000 | Producer | 
| Head Over Heels | 2001 | Producer | 
| See Spot Run | 2001 | Producer | 
| Joe Dirt | 2001 | Producer | 
| Corky Romano | 2001 | Producer | 
| Frank McKlusky, C.I. | 2002 | Producer | 
| Just Married | 2003 | Producer | 
| Cheaper by the Dozen | 2003 | Producer | 
| Taxi | 2004 | Executive Producer | 
| Herbie Fully Loaded | 2005 | Producer | 
| Rebound | 2005 | Producer | 
| Yours, Mine & Ours | 2005 | Producer | 
| The Pink Panther | 2006 | Producer | 
| The Shaggy Dog | 2006 | Executive Producer | 
| License to Wed | 2007 | Producer | 
| The Pink Panther 2 | 2009 | Producer | 
| The Spy Next Door | 2010 | Producer | 
| Furry Vengeance | 2010 | Producer | 
| This Means War | 2012 | Producer | 
| The Gift | 2015 | Executive Producer | 
| Hardcore Henry | 2015 | Executive Producer | 
| Secret in Their Eyes | 2015 | Executive Producer | 
| The Boy | 2016 | Executive Producer | 
| Free State of Jones | 2016 | Executive Producer | 
| Bad Moms | 2016 | Executive Producer | 
| The Edge of Seventeen | 2016 | Executive Producer | 
| The Bye Bye Man | 2017 | Executive Producer | 
| The Space Between Us | 2017 | Executive Producer | 
| A Bad Moms Christmas | 2017 | Executive Producer | 
| The Foreigner | 2017 | Executive Producer | 
| Molly's Game | 2017 | Executive Producer | 
| Den of Thieves | 2018 | Executive Producer | 
| Adrift | 2018 | Executive Producer | 
| Mile 22 | 2018 | Executive Producer | 
| The Happytime Murders | 2018 | Executive Producer | 
| Peppermint | 2018 | Executive Producer | 
| Second Act | 2018 | Executive Producer | 
| The Upside | 2019 | Executive Producer | 
| UglyDolls | 2019 | Executive Producer | 
| Poms | 2019 | Executive Producer | 
| Hustlers | 2019 | Executive Producer | 
| Countdown | 2019 | Executive Producer | 
| 21 Bridges | 2019 | Producer | 
| The Gentlemen | 2020 | Executive Producer | 
| My Spy | 2020 | Producer | 
| Brahms: The Boy II | 2020 | Executive Producer | 
| Greenland | 2020 | Executive Producer | 
| I Care a Lot | 2021 | Executive Producer | 
| Queenpins | 2021 | Executive Producer | 
| Copshop | 2021 | Executive Producer | 
| National Champions | 2021 | Executive Producer | 
| Memory | 2022 | Executive Producer | 
| Devotion | 2022 | Executive Producer | 
| Operation Fortune: Ruse de Guerre | 2023 | Executive Producer | 
| The Marsh King's Daughter | 2023 | Executive Producer | 
| Ferrari | 2023 | Executive Producer | 
| My Spy The Eternal City | 2024 | Producer | 
| Happy Gilmore 2 | 2025 | Producer | 
